Academics
Our Curriculum Overview
SSC Top Rankers
| Academic year | School Results | Name of the Students | Percentage |
|---|---|---|---|
| 2002-2003 | 100 % | Aga Shaizeen Dilawar Husain | 87.20% |
| 2003-2004 | 100 % | Sharon Boney Peter | 77.46% |
| 2004-2005 | 100 % | Prabhavalkar Shruti Ashutoshkumar | 80.93% |
| 2005-2006 | 100 % | Kulkarni Ranjani Raghavendra | 86.66% |
| 2006-2007 | 100 % | Nadagauda Pratik vivek | 90.15% |
| 2007-2008 | 100 % | Rane Nikita Ajit | 86.76% |
| 2008-2009 | 100 % | Dhuri Ashay Dwarkanath | 94.76% |
| 2009-2010 | 100 % | Sawant Sanghasen Sanjay | 99.63% |
| 2010-2011 | 100 % | Sampanna Vaibhav Sawant | 100% |
| 2011-2012 | 100 % | Tejas Santosh Kadam | 93.09% |
| 2012-2013 | 100 % | Vishakha Uday Kesarkar | 94.18% |
| 2013-2014 | 100 % | Mrinal Manoj Manjarekar | 94.40% |
| 2014-2015 | 100% | Saniya Sanjay Naik | 95.40% |
| 2015-2016 | 100 % | Riddhi Yogesh Kumavat | 96.60% |
| 2016-2017 | 100 % | Tanvi Santosh Kadam | 100% |
| 2017-2018 | 100 % | Janhavi Vishnu Lad | 100% |
| 2018-2019 | 100 % | Suyash Santosh Mayekar | 96.40 % |
| 2019-2020 | 100 % | Rohan Ramchandra Lambar | 96.40% |
| 2020-2021 | 100 % | Pooja Ramesh Tendolkar | 98.00% |
| 2021-2022 | 100 % | Rajkumari Hindustani Sanjay Bagale | 98.20% |
| 2022-2023 | 100 % | Sharvil Bhalchandra Bagave | 97.00% |
| 2023-2024 | 100 % | Bordavekar Atharva Milind | 97.60% |
| 2024-2025 | 100 % | Paras Paras Bandelkar | 98.60% |
| 2025-2026 | 100% |
Our Curriculum Overview
A Commitment to Excellence

Computer Science
Hands-on experience with the latest programming languages and technology. We have trained IT professionals who work closely with our students so they are prepared for the real world.

Fine Arts
Giving wings to the artists who’d like to take it up as a career or just a hobby. Our students are trained by professionals who help them develop, learn and polish their skills while at school.

Humanities
The study of ancient and modern languages, philosophy, history, and more. We take pride in offering top humanity courses from a dedicated and trained staff.

Science
The study encourages scientific reasoning, discoveries and inventions. Great teachers and well-equipped laboratories help students explore, discover and experiment new things under the best supervision.

Mathematics
Understanding the game of numbers and logic to solve real world problems. Learn mathematics from scholars and university toppers who not make it interesting, but also fun to learn.
